Comparison
Compare Glass Torches
A side-by-side look at 63 popular lampworking and glassblowing torches — bench and hand torches across surface-mix and premix designs. Use it to narrow down by mount type, mix, fuel, price band, and skill level. Looking for a guided pick instead? Try the torch finder.
Researching an older model? See discontinued torches.
| Torch | Type | Mix | Oxygen | Fuel | Price | Skill level | Best for |
|---|---|---|---|---|---|---|---|
| Bench | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Intermediate, Advanced | Detail, Beads, Small boro | |
| Bench | Surface mix | 5–8 LPM | Propane, Natural gas | Mid ($$) $$ | Beginner, Intermediate | Beads, Small-to-medium boro, Versatile starter | |
| Bench | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Intermediate, Advanced | Pipes, Functional, Medium boro | |
| Bench | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Advanced | Large boro, Production | |
| Hand | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Advanced | Assembly, Large work, Hand torch | |
| Bench | Surface mix | — | Propane, Natural gas | Pro ($$$$) $$$$ | Advanced | Production, Large boro | |
| Bench | Surface mix | 7 LPM | Propane, Natural gas | Mid ($$) $$ | Beginner | Beads, Small boro, Forgiving first torch | |
| Bench | Surface mix | — | Propane, Natural gas | Entry ($) $ | Beginner, Intermediate | Beads, Small boro, Starter | |
| Bench | Surface mix | — | Propane, Natural gas | Entry ($) $ | Beginner, Intermediate | Beads, Starter | |
| Bench | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Beginner, Intermediate | Beads, Soft glass, Small boro | |
| Bench | Surface mix | ~5 LPM | Propane, Natural gas | Entry ($) $ | Beginner | Beads, Soft glass, Intro classes | |
| Bench | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Advanced | Large boro, Production, Thick work | |
| Bench | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Advanced | Large boro, Production | |
| Hand | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Intermediate, Advanced | Hand torch, Assembly, Spot heating | |
| Bench | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Intermediate | Goblets, Stemware, Detail, Soft glass | |
| Bench | Surface mix | 15 LPM | Propane, Natural gas | High ($$$) $$$ | Advanced | Large boro, Production | |
| Bench | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Beginner, Intermediate | Beads, Soft glass, Small boro | |
| Bench | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Intermediate | Boro, Larger beads, General | |
| Bench | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Intermediate | Soft glass, Inside-out, General | |
| Bench | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Advanced | Large boro, Production | |
| Bench | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Beginner, Intermediate | Beads, Soft glass, Small boro | |
| Hand | Premix | — | Propane, Natural gas | Entry ($) $ | Beginner | Scientific, Soft glass, Hand torch | |
| Bench | Surface mix | ~30 LPM | Propane, Natural gas | Mid ($$) $$ | Beginner, Intermediate | Small-to-medium work, Soft glass, Boro | |
| Bench | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Intermediate, Advanced | Soft glass, Boro, Medium work | |
| Hand | Premix | — | Propane, Natural gas | Entry ($) $ | Beginner | Scientific, Soft glass, Hand torch | |
| Bench | Surface mix | — | Propane, Natural gas | Pro ($$$$) $$$$ | Advanced | Production, Large boro, Fast melt-ins | |
| Bench | Surface mix | — | Propane, Natural gas | Pro ($$$$) $$$$ | Advanced | Production, Large boro, Fast melt-ins | |
| Bench | Surface mix | — | Propane, Natural gas | Pro ($$$$) $$$$ | Advanced | Production, Large boro, Furnace-size work | |
| Bench | Surface mix | — | Propane, Natural gas | Pro ($$$$) $$$$ | Advanced | Production, Large boro, Furnace-size work | |
| Bench | Surface mix | — | Propane, Natural gas | Pro ($$$$) $$$$ | Advanced | Production, Large boro, Custom | |
| Bench | Surface mix | — | Propane, Natural gas, Hydrogen | High ($$$) $$$ | Intermediate, Advanced | Production, Goblets, General | |
| Bench | Surface mix | — | Propane, Natural gas, Hydrogen | High ($$$) $$$ | Advanced | Production, Large work, General | |
| Bench | Surface mix | 7–21 LPM | Propane, Natural gas, Hydrogen | High ($$$) $$$ | Intermediate, Advanced | General, Soft glass, Boro | |
| Bench | Surface mix | — | Natural gas, Propane | High ($$$) $$$ | Intermediate, Advanced | Soft glass, Sculpture, Large work | |
| Bench | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Advanced | Lathe, Production, General | |
| Bench | Surface mix | — | Propane, Natural gas, Hydrogen | Mid ($$) $$ | Intermediate, Advanced | Production, Soft glass, Boro, Sculpture | |
| Hand | Surface mix | — | Propane, Natural gas | Entry ($) $ | Beginner, Intermediate | Hand torch, Beads, General | |
| Hand | Premix | — | Propane, Natural gas, Hydrogen | Entry ($) $ | Intermediate, Advanced | Hand torch, Scientific, Lathe, Quartz | |
| Hand | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Intermediate, Advanced | Hand torch, Boro, General | |
| Hand | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Intermediate, Advanced | Hand torch, Boro, General | |
| Hand | Surface mix | — | Propane, Natural gas | Entry ($) $ | Beginner, Intermediate | Hand torch, Beads, General | |
| Bench | Surface mix | — | Propane, Natural gas | Entry ($) $ | Beginner, Intermediate | Beads, Marbles, Soft glass | |
| Bench | Surface mix | 10–20 LPM | Propane, Natural gas | Mid ($$) $$ | Beginner, Intermediate | Beads, Soft glass, Boro | |
| Hand | Surface mix | 10 LPM | Propane, Natural gas | Mid ($$) $$ | Intermediate, Advanced | Hand torch, Assembly, Boro | |
| Bench | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Intermediate, Advanced | Boro, Soft glass, Scientific, Production | |
| Bench | Surface mix | — | Propane | Mid ($$) $$ | Beginner, Intermediate | Beads, Small handicrafts, Soft glass | |
| Hand | Premix | — | Propane | Mid ($$) $$ | Intermediate, Advanced | Hand torch, Detail, Quartz | |
| Hand | Premix | — | Propane | Mid ($$) $$ | Intermediate, Advanced | Hand torch, Quartz, Boro | |
| Hand | Surface mix | — | Propane | High ($$$) $$$ | Intermediate, Advanced | Hand torch, Boro, Assembly | |
| Hand | Premix | — | Propane, Natural gas | Entry ($) $ | Beginner, Intermediate | Hand torch, Boro, Scientific | |
| Hand | Premix | — | Propane, Natural gas | Entry ($) $ | Intermediate, Advanced | Hand torch, Industrial, Boro | |
| Bench | Premix | — | Propane, Natural gas | Entry ($) $ | Beginner, Intermediate | Pendants, Small-to-mid work, General | |
| Hand | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Intermediate, Advanced | Hand torch, Boro, General | |
| Bench | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Intermediate, Advanced | Soft glass, Sculpture, Large work | |
| Bench | Surface mix | — | Propane, Natural gas, Hydrogen | High ($$$) $$$ | Intermediate, Advanced | Production, Goblets, General | |
| Hand | Premix | — | Propane, Natural gas, Hydrogen | Mid ($$) $$ | Intermediate, Advanced | Hand torch, General | |
| Hand | Surface mix | — | Propane, Natural gas, Hydrogen | Mid ($$) $$ | Intermediate, Advanced | Hand torch, General | |
| Hand | Surface mix | — | Propane, Natural gas, Hydrogen | Mid ($$) $$ | Intermediate, Advanced | Hand torch, General | |
| Hand | Surface mix | — | Propane, Natural gas, Hydrogen | Mid ($$) $$ | Beginner, Intermediate | Hand torch, Beads, Small boro | |
| Bench | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Intermediate, Advanced | Large boro, Soft glass, Sculpture | |
| Bench | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Beginner, Intermediate | Small-to-medium work, Soft glass, Boro | |
| Bench | Surface mix | — | Propane, Natural gas | Mid ($$) $$ | Intermediate, Advanced | Soft glass, Boro, Medium work | |
| Bench | Surface mix | — | Propane, Natural gas | High ($$$) $$$ | Intermediate, Advanced | Large boro, Soft glass, Sculpture |
Specs are compiled from manufacturer pages and community sources and are unverified pending manufacturer confirmation. Oxygen demand, pricing, and configuration can vary by variant — confirm with the maker or a retailer before buying. A “—” means the figure isn’t published.