Comparison
Compare Glass Torches
A side-by-side look at 65 popular lampworking and glassblowing torches; bench and hand torches across surface-mix and premix designs. Use it to narrow down by mount type, mix, fuel, price band, and skill level. Looking for a guided pick instead? Try the torch finder.
Researching an older model? See discontinued torches.
| Torch | Type | Mix | Oxygen | Fuel | Price | Skill level | Best for |
|---|---|---|---|---|---|---|---|
| Bench | Surface mix | ~9.5 LPM | Propane, Natural gas | $525 | Intermediate, Advanced | Detail, Beads, Small boro | |
| Bench | Surface mix | ~8.5 LPM | Propane, Natural gas | $275 | Beginner, Intermediate | Beads, Small-to-medium boro, Versatile starter | |
| Bench | Surface mix | ~16.5 LPM | Propane, Natural gas | $1,425 | Intermediate, Advanced | Pipes, Functional, Medium boro | |
| Bench | Surface mix | ~26 LPM | Propane, Natural gas | $1,975 | Advanced | Large boro, Production | |
| Bench or hand | Surface mix | ~30 LPM | Propane, Natural gas | $2,575 | Advanced | Large boro, Production, Multi-stage bench work | |
| Bench | Surface mix | ~33 LPM | Propane, Natural gas | $3,550 | Advanced | Production, Large boro | |
| Bench | Surface mix | ~7 LPM | Propane, Natural gas | $330 | Beginner | Beads, Small boro, Forgiving first torch | |
| Bench | Surface mix | ~9 LPM | Propane, Natural gas | $224 | Beginner, Intermediate | Beads, Small boro, Starter | |
| Bench | Surface mix | ~10 LPM | Propane, Natural gas, Hydrogen, Butane | $350 | Beginner, Intermediate | Beads, Starter | |
| Bench | Surface mix | ~13 LPM | Propane, Natural gas | $645 | Beginner, Intermediate | Beads, Soft glass, Small boro | |
| Bench | Surface mix | ~5.5 LPM | Propane, Natural gas | $255 | Beginner | Beads, Soft glass, Intro classes | |
| Bench | Surface mix | ~54 LPM | Propane, Natural gas | $4,250 | Advanced | Large boro, Production, Thick work | |
| Bench | Surface mix | ~9.5 LPM | Propane, Natural gas | $945 | Intermediate, Advanced | Soft glass, Boro, Two-stage bench work | |
| Bench or hand | Surface mix | ~15 LPM | Propane, Natural gas | $1,125 | Intermediate, Advanced | Wide beads, Paperweights, Marbles, Solid boro | |
| Bench | Hybrid (premix centre) | ~26 LPM | Propane, Natural gas | $1,934 | Intermediate | Goblets, Stemware, Detail, Soft glass | |
| Bench | Surface mix | ~15 LPM | Propane, Natural gas | $612 | Advanced | Large boro, Production | |
| Bench | Surface mix | n/a | Propane, Natural gas | Mid ($$) | Beginner, Intermediate | Large soft glass, Boro, Sculpture | |
| Bench | Surface mix | n/a | Propane, Natural gas | $492 | Intermediate | Boro, Larger beads, General | |
| Bench | Surface mix | n/a | Propane, Natural gas | $712 | Intermediate | Soft glass, Inside-out, General | |
| Bench | Surface mix | n/a | Propane, Natural gas | $1,083 | Advanced | Large boro, Production | |
| Bench | Surface mix | ~9 LPM | Propane, Natural gas | $268 | Beginner, Intermediate | Beads, Soft glass, Small boro | |
| Hand | Premix | n/a | Propane, Natural gas | $458 | Intermediate, Advanced | Lathe work, Scientific seals, Quartz, Flame cutting | |
| Hand | Premix | n/a | Propane, Natural gas | Mid ($$) | Intermediate, Advanced | Lathe work, Scientific seals, Quartz, Flame cutting | |
| Hand | Premix | n/a | Propane, Natural gas | Mid ($$) | Intermediate, Advanced | Lathe work, Scientific seals, Quartz, Flame cutting | |
| Bench | Surface mix | ~30 LPM | Propane, Natural gas, Hydrogen, Butane | $1,171 | Beginner, Intermediate | Small-to-medium work, Soft glass, Boro | |
| Bench | Surface mix | ~40 LPM | Propane, Natural gas, Hydrogen, Butane | $1,916 | Intermediate, Advanced | Soft glass, Boro, Medium work | |
| Hand | Premix | n/a | Propane, Natural gas, Butane | $151 | Beginner, Intermediate | Hand torch, Scientific, Tip-dependent work | |
| Bench | Surface mix | n/a | Propane, Natural gas | $4,000 | Advanced | Production, Large boro, Fast melt-ins | |
| Bench | Surface mix | n/a | Propane, Natural gas | $4,000 | Advanced | Production, Large boro, Fast melt-ins | |
| Bench | Surface mix | n/a | Propane, Natural gas | $7,000 | Advanced | Production, Large boro, Furnace-size work | |
| Bench | Surface mix | ~65 LPM | Propane, Natural gas | $5,500 | Advanced | Production, Large boro, Furnace-size work | |
| Bench | Surface mix | n/a | Propane, Natural gas | Pro ($$$$) | Advanced | Production, Large boro, Custom | |
| Bench | Hybrid (premix centre) | ~30 LPM | Propane, Natural gas, Hydrogen | $2,796 | Intermediate, Advanced | Production, Goblets, General | |
| Bench | Hybrid (premix centre) | ~33 LPM | Propane, Natural gas, Hydrogen | $4,286 | Advanced | Production, Large work, General | |
| Bench | Surface mix | ~21 LPM | Propane, Natural gas, Hydrogen | $1,201 | Intermediate, Advanced | General, Soft glass, Boro | |
| Bench | Surface mix | ~26 LPM | Natural gas, Propane | $803 | Intermediate, Advanced | Soft glass, Sculpture, Large work | |
| Bench | Surface mix | n/a | Propane, Natural gas | High ($$$) | Advanced | Lathe, Production, General | |
| Bench | Surface mix | n/a | Propane, Natural gas | $425 | Intermediate, Advanced | Production, Soft glass, Boro, Sculpture | |
| Hand | Surface mix | n/a | Propane, Natural gas | $199 | Beginner, Intermediate | Hand torch, Beads, General | |
| Hand | Premix | n/a | Propane, Natural gas, Hydrogen | $110 | Intermediate, Advanced | Hand torch, Scientific, Lathe, Quartz | |
| Hand | Surface mix | n/a | Propane, Natural gas | $445 | Intermediate, Advanced | Hand torch, Boro, General | |
| Hand | Surface mix | n/a | Propane, Natural gas | Mid ($$) | Intermediate, Advanced | Hand torch, Boro, General | |
| Hand | Surface mix | n/a | Propane, Natural gas | $295 | Beginner, Intermediate | Hand torch, Beads, General | |
| Bench | Surface mix | ~20 LPM | Propane, Natural gas | $446 | Beginner, Intermediate | Beads, Marbles, Soft glass | |
| Bench | Surface mix | ~30 LPM | Propane, Natural gas | $874 | Beginner, Intermediate | Beads, Soft glass, Boro | |
| Hand | Surface mix | ~10 LPM | Propane, Natural gas | $315 | Intermediate, Advanced | Hand torch, Assembly, Boro | |
| Bench | Surface mix | ~58 LPM | Propane, Natural gas | $3,300 | Intermediate, Advanced | Boro, Soft glass, Scientific, Production | |
| Bench | Surface mix | n/a | Propane | $1,095 | Beginner, Intermediate | Beads, Small handicrafts, Soft glass | |
| Hand | Premix | n/a | Propane | $420 | Intermediate, Advanced | Hand torch, Detail, Quartz | |
| Hand | Premix | n/a | Propane | $649 | Intermediate, Advanced | Hand torch, Quartz, Boro | |
| Hand | Surface mix | n/a | Propane | $3,695 | Intermediate, Advanced | Hand torch, Boro, Assembly | |
| Hand | Premix | n/a | Propane, Natural gas, Butane | $163 | Beginner, Intermediate | Hand torch, Boro, Scientific | |
| Hand | Premix | n/a | Propane, Natural gas | $249 | Intermediate, Advanced | Hand torch, Industrial, Boro | |
| Bench | Premix | n/a | Propane, Natural gas | $183 | Beginner, Intermediate | Pendants, Small-to-mid work, General | |
| Hand | Surface mix | n/a | Propane, Natural gas | $465 | Intermediate, Advanced | Hand torch, Boro, General | |
| Bench | Surface mix | ~40 LPM | Propane, Natural gas | $1,384 | Intermediate, Advanced | Soft glass, Sculpture, Large work | |
| Bench | Surface mix | n/a | Propane, Natural gas, Hydrogen | $2,207 | Intermediate, Advanced | Production, Goblets, General | |
| Hand | Premix | n/a | Propane, Natural gas, Hydrogen | $133 | Intermediate, Advanced | Hand torch, General | |
| Hand | Surface mix | n/a | Propane, Natural gas, Hydrogen | Mid ($$) | Intermediate, Advanced | Hand torch, General | |
| Hand | Surface mix | n/a | Propane, Natural gas, Hydrogen | Mid ($$) | Intermediate, Advanced | Hand torch, General | |
| Hand | Surface mix | n/a | Propane, Natural gas, Hydrogen | $285 | Beginner, Intermediate | Hand torch, Beads, Small boro | |
| Bench | Surface mix | ~60 LPM | Propane, Natural gas | $3,317 | Intermediate, Advanced | Large boro, Soft glass, Sculpture | |
| Bench | Surface mix | ~30 LPM | Propane, Natural gas | $1,284 | Beginner, Intermediate | Small-to-medium work, Soft glass, Boro | |
| Bench | Surface mix | ~40 LPM | Propane, Natural gas | $1,928 | Intermediate, Advanced | Soft glass, Boro, Medium work | |
| Bench | Surface mix | ~60 LPM | Propane, Natural gas | $3,329 | Intermediate, Advanced | Large boro, Soft glass, Sculpture |
Specs are compiled from manufacturer pages and community sources. Oxygen demand, pricing, and configuration can vary by variant; confirm details with the maker before buying. An “n/a” means the maker doesn’t publish that figure.