Comparison
Compare Glass Torches: Lampworking and Glass Blowing Torches
Browse 70 current torches. Search by model or maker, narrow by starting price, then compare up to four, or read the head-to-head torch comparisons for two specific models. Need help with your setup? Try the torch finder.
Researching an older model? See discontinued torches.
70 torches
Budget uses the lowest listed version price. Check the version's mount and features on its torch page. Models without a recorded price are excluded while a budget is set.
No torches match. Try another model name or reset the filters.

GTT
GTT Lynx
From $525
Detail, Beads, Small-to-medium boro
Bench or hand · Surface mix

GTT
GTT Bobcat
$275
Beads, Small-to-medium boro, Versatile starter
Bench · Surface mix

GTT
GTT Phantom
From $1,425
Pipes, Functional, Medium boro
Bench or hand · Surface mix

GTT
GTT Mirage
From $1,975
Large boro, Production
Bench or hand · Surface mix

GTT
GTT Delta Elite
From $2,575
Large boro, Production, Multi-stage bench work
Bench or hand · Surface mix

GTT
GTT Kobuki
From $3,550
Production, Large boro
Bench · Surface mix

Carlisle
Carlisle Mini CC
$340
Beads, Small boro, Forgiving first torch
Bench · Surface mix

Nortel
Nortel Minor
$325
Beads, Small boro, Starter
Bench · Surface mix

Bethlehem
Bethlehem Alpha
$350
Beads, Starter
Bench · Surface mix

GTT
GTT Cheetah
From $645
Beads, Soft glass, Small-to-medium boro
Bench or hand · Surface mix

GTT
GTT Cricket
$255
Beads, Soft glass, Intro classes
Bench · Surface mix

GTT
GTT Delta Mag
From $4,250
Large boro, Production, Thick work
Bench · Surface mix

GTT
GTT Scorpion
$945
Soft glass, Boro, Two-stage bench work
Bench · Surface mix

GTT
GTT Sidewinder
From $990
Wide beads, Paperweights, Marbles, Solid boro
Bench or hand · Surface mix

Carlisle
Carlisle CC
$2,052
Goblets, Stemware, Detail, Soft glass
Bench · Hybrid (surface and premix)

Carlisle
Carlisle Wildcat
$640
Large boro, Production
Bench · Surface mix

Nortel
Nortel Mid Range
Mid ($$)
Large soft glass, Boro, Sculpture
Bench · Surface mix

Nortel
Nortel Major
$492*
Boro, Larger beads, General
Bench · Surface mix

Nortel
Nortel Red Max
$894
Soft glass, Inside-out, General
Bench · Surface mix

Nortel
Nortel Rocket
$1,521
Large boro, Production
Bench · Surface mix

Nortel
Nortel Mega Minor
$349
Beads, Soft glass, Small boro
Bench · Surface mix

Nortel
Nortel Unitorch
$421
Lathe work, Scientific seals, Quartz, Flame cutting
Hand · Premix
Nortel
Nortel Unitorch-9
$519
Lathe work, Scientific seals, Quartz, Flame cutting
Hand · Premix

Nortel
Nortel Unitorch-12
$663
Lathe work, Scientific seals, Quartz, Flame cutting
Hand · Premix

Bethlehem
Bethlehem Bravo
$1,171
Small-to-medium work, Soft glass, Boro
Bench · Surface mix

Bethlehem
Bethlehem Champion
$1,916
Soft glass, Boro, Medium work
Bench · Surface mix

National
National 3A-B Hand Torch
$151
Hand torch, Scientific, Tip-dependent work
Hand · Premix

GTT
GTT Ninja
From $4,000
Production, Large boro, Fast melt-ins
Bench · Surface mix

GTT
GTT Samurai
From $4,000
Production, Large boro, Fast melt-ins
Bench · Surface mix

GTT
GTT Viper
From $7,000
Production, Large boro, Furnace-size work
Bench · Surface mix

GTT
GTT Cobra
From $5,500
Production, Large boro, Furnace-size work
Bench · Surface mix

GTT
GTT Quadzilla
Pro ($$$$)
Production, Large boro, Custom
Bench · Surface mix

Carlisle
Carlisle CC+
$2,796*
Production, Goblets, General
Bench · Hybrid (surface and premix)

Carlisle
Carlisle CC++
$4,286*
Production, Large work, General
Bench · Hybrid (surface and premix)

Carlisle
Carlisle Hellcat
$1,237
General, Soft glass, Boro
Bench · Surface mix

Carlisle
Carlisle Lucio
$827
Soft glass, Sculpture, Large work
Bench · Surface mix

Carlisle
Carlisle GR
High ($$$)
Lathe, Production, General
Bench · Hybrid (surface and premix)

Nortel
Nortel Mid Range Plus
$666
Production, Soft glass, Boro, Sculpture
Bench · Surface mix

Nortel
Nortel Ranger
$241
Hand torch, Beads, General
Hand · Surface mix

Nortel
Nortel Twin Fuel Handtorch
$172
Hand torch, Scientific, Lathe, Quartz
Hand · Premix

Nortel
Nortel Red Max Handtorch
$663
Hand torch, Boro, General
Hand · Surface mix

Nortel
Nortel Multimix 8x8
Mid ($$)
Hand torch, Boro, General
Hand · Surface mix

Nortel
Nortel Multimix Junior
$452
Hand torch, Beads, General
Hand · Surface mix

Bethlehem
Bethlehem Star
$446
Beads, Marbles, Soft glass
Bench · Surface mix

Bethlehem
Bethlehem STACKS
$874
Beads, Soft glass, Boro
Bench · Surface mix

Bethlehem
Bethlehem Sharp Flame Hand Torch
$357
Hand torch, Assembly, Boro
Hand · Surface mix

Herbert Arnold
Herbert Arnold Zenit
$3,300*
Boro, Quartz, Scientific, Production
Bench · Surface mix

Herbert Arnold
Herbert Arnold Big Arni
$1,095*
Beads, Small handicrafts, Soft glass
Bench · Surface mix

Herbert Arnold
Herbert Arnold Mini Hand Torch
$420*
Hand torch, Detail, Quartz
Hand · Premix

Herbert Arnold
Herbert Arnold Premix Hand Torch
$649*
Hand torch, Quartz, Boro
Hand · Premix

Herbert Arnold
Herbert Arnold Zenit Hand Torch
$3,695*
Hand torch, Boro, Assembly
Hand · Surface mix

Herbert Arnold
Herbert Arnold Arni
Mid ($$)
Beads, Detail
Bench · Surface mix

National
National 3B-B Hand Torch
$163
Hand torch, Boro, Scientific
Hand · Premix

National
National 4B Industrial Hand Torch
$249
Hand torch, Industrial, Boro
Hand · Premix

National
National 6B Bench Torch
$183
Pendants, Small-to-mid work, General
Bench · Premix
Nortel
Nortel Multimix 11x11
$697
Hand torch, Boro, General
Hand · Surface mix
Nortel
Nortel Arrow
Mid ($$)
n/a
Bench · Hybrid (surface and premix)
Nortel
Nortel Hydra
High ($$$)
Large boro, Sculpture
Bench · Hybrid (surface and premix)
Nortel
Nortel Medusa
High ($$$)
n/a
Bench · Not published
Nortel
Nortel Goliath
High ($$$)
n/a
Bench · Not published

Carlisle
Carlisle Lucio Grande
$1,468
Soft glass, Sculpture, Large work
Bench · Surface mix

Carlisle
Carlisle Black Widow
$2,341
Production, Goblets, General
Bench · Surface mix

Carlisle
Carlisle Universal Hand Torch
$147
Hand torch, General
Hand · Premix

Carlisle
Carlisle C-702 Hand Torch
Mid ($$)
Hand torch, General
Hand · Surface mix

Carlisle
Carlisle C-705 Hand Torch
Mid ($$)
Hand torch, General
Hand · Surface mix

Carlisle
Carlisle Mini CC Hand Torch
$285*
Hand torch, Beads, Small boro
Hand · Surface mix

Bethlehem
Bethlehem The Grand
$3,317
Large boro, Soft glass, Sculpture
Bench · Surface mix

Bethlehem
Bethlehem Bravo Sharp Flame
$1,284
Small-to-medium work, Soft glass, Boro
Bench · Surface mix

Bethlehem
Bethlehem Champion Sharp Flame
$1,928
Soft glass, Boro, Medium work
Bench · Surface mix

Bethlehem
Bethlehem Grand Sharp Flame
$3,329
Large boro, Soft glass, Sculpture
Bench · Surface mix
* Estimate: our reference US figure, not a list price from the maker.
Sort by torch name, jets, stages, oxygen estimate or price: choose a column heading, and choose it again to reverse the order. Rows we hold no figure for stay at the bottom either way.
| Mix | Fuel | Skill level | Best for | ||||||
|---|---|---|---|---|---|---|---|---|---|
GTT LynxBench or hand | From $525 | Bench or hand | Surface mix | 7 | 1 | ~9.5 LPM | Propane, Natural gas | Intermediate, Advanced | Detail, Beads, Small-to-medium boro |
GTT BobcatBench | $275 | Bench | Surface mix | 7 | 1 | ~8.5 LPM | Propane, Natural gas | Beginner, Intermediate | Beads, Small-to-medium boro, Versatile starter |
GTT PhantomBench or hand | From $1,425 | Bench or hand | Surface mix | 22 | 2 | ~16.5 LPM | Propane, Natural gas | Intermediate, Advanced | Pipes, Functional, Medium boro |
GTT MirageBench or hand | From $1,975 | Bench or hand | Surface mix | 40 | 2 | ~26 LPM | Propane, Natural gas | Advanced | Large boro, Production |
GTT Delta EliteBench or hand | From $2,575 | Bench or hand | Surface mix | 57 | 2 | ~30 LPM | Propane, Natural gas | Advanced | Large boro, Production, Multi-stage bench work |
GTT KobukiBench | From $3,550 | Bench | Surface mix | 49 | 3 | ~33 LPM | Propane, Natural gas | Advanced | Production, Large boro |
Carlisle Mini CCBench | $340 | Bench | Surface mix | 7 | 1 | ~7 LPM | Propane, Natural gas | Beginner | Beads, Small boro, Forgiving first torch |
Nortel MinorBench | $325 | Bench | Surface mix | 7 | 1 | ~9 LPM | Propane, Natural gas | Beginner, Intermediate | Beads, Small boro, Starter |
Bethlehem AlphaBench | $350 | Bench | Surface mix | 6 | 1 | ~10 LPM | Propane, Natural gas, Hydrogen, Butane | Beginner, Intermediate | Beads, Starter |
GTT CheetahBench or hand | From $645 | Bench or hand | Surface mix | 13 | 1 | ~13 LPM | Propane, Natural gas | Beginner, Intermediate | Beads, Soft glass, Small-to-medium boro |
GTT CricketBench | $255 | Bench | Surface mix | 5 | 1 | ~5.5 LPM | Propane, Natural gas | Beginner | Beads, Soft glass, Intro classes |
GTT Delta MagBench | From $4,250 | Bench | Surface mix | 88 | 3 | ~54 LPM | Propane, Natural gas | Advanced | Large boro, Production, Thick work |
GTT ScorpionBench | $945 | Bench | Surface mix | 13 | 2 | ~9.5 LPM | Propane, Natural gas | Intermediate, Advanced | Soft glass, Boro, Two-stage bench work |
GTT SidewinderBench or hand | From $990 | Bench or hand | Surface mix | 22 | 2 | ~15 LPM | Propane, Natural gas | Intermediate, Advanced | Wide beads, Paperweights, Marbles, Solid boro |
Carlisle CCBench | $2,052 | Bench | Hybrid (surface and premix) | n/a | n/a | ~26 LPM | Propane, Natural gas | Intermediate | Goblets, Stemware, Detail, Soft glass |
Carlisle WildcatBench | $640 | Bench | Surface mix | 19 | n/a | ~15 LPM | Propane, Natural gas | Advanced | Large boro, Production |
Nortel Mid RangeBench | Mid ($$) | Bench | Surface mix | n/a | 1 | n/a | Propane, Natural gas | Beginner, Intermediate | Large soft glass, Boro, Sculpture |
Nortel MajorBench | $492* | Bench | Surface mix | 64 | 2 | n/a | Propane, Natural gas | Intermediate | Boro, Larger beads, General |
Nortel Red MaxBench | $894 | Bench | Surface mix | 45 | 2 | n/a | Propane, Natural gas | Intermediate | Soft glass, Inside-out, General |
Nortel RocketBench | $1,521 | Bench | Surface mix | n/a | 2 | n/a | Propane, Natural gas | Advanced | Large boro, Production |
Nortel Mega MinorBench | $349 | Bench | Surface mix | 7 | 1 | ~9 LPM | Propane, Natural gas | Beginner, Intermediate | Beads, Soft glass, Small boro |
Nortel UnitorchHand | $421 | Hand | Premix | n/a | 1 | n/a | Propane, Natural gas | Intermediate, Advanced | Lathe work, Scientific seals, Quartz, Flame cutting |
| $519 | Hand | Premix | n/a | 1 | n/a | Propane, Natural gas | Intermediate, Advanced | Lathe work, Scientific seals, Quartz, Flame cutting | |
| $663 | Hand | Premix | n/a | 1 | n/a | Propane, Natural gas | Intermediate, Advanced | Lathe work, Scientific seals, Quartz, Flame cutting | |
Bethlehem BravoBench | $1,171 | Bench | Surface mix | 18 | 2 | ~30 LPM | Propane, Natural gas, Hydrogen, Butane | Beginner, Intermediate | Small-to-medium work, Soft glass, Boro |
Bethlehem ChampionBench | $1,916 | Bench | Surface mix | 36 | 2 | ~40 LPM | Propane, Natural gas, Hydrogen, Butane | Intermediate, Advanced | Soft glass, Boro, Medium work |
| $151 | Hand | Premix | n/a | 1 | n/a | Propane, Natural gas, Butane | Beginner, Intermediate | Hand torch, Scientific, Tip-dependent work | |
GTT NinjaBench | From $4,000 | Bench | Surface mix | 72 | 3 | n/a | Propane, Natural gas | Advanced | Production, Large boro, Fast melt-ins |
GTT SamuraiBench | From $4,000 | Bench | Surface mix | 72 | 3 | n/a | Propane, Natural gas | Advanced | Production, Large boro, Fast melt-ins |
GTT ViperBench | From $7,000 | Bench | Surface mix | 200 | 3 | n/a | Propane, Natural gas | Advanced | Production, Large boro, Furnace-size work |
GTT CobraBench | From $5,500 | Bench | Surface mix | 130 | 3 | ~65 LPM | Propane, Natural gas | Advanced | Production, Large boro, Furnace-size work |
GTT QuadzillaBench | Pro ($$$$) | Bench | Surface mix | n/a | 4 | n/a | Propane, Natural gas | Advanced | Production, Large boro, Custom |
Carlisle CC+Bench | $2,796* | Bench | Hybrid (surface and premix) | n/a | 2 | ~30 LPM | Propane, Natural gas | Intermediate, Advanced | Production, Goblets, General |
Carlisle CC++Bench | $4,286* | Bench | Hybrid (surface and premix) | n/a | 2 | ~33 LPM | Propane, Natural gas | Advanced | Production, Large work, General |
Carlisle HellcatBench | $1,237 | Bench | Surface mix | 21 | 2 | ~21 LPM | Propane, Natural gas, Hydrogen | Intermediate, Advanced | General, Soft glass, Boro |
Carlisle LucioBench | $827 | Bench | Surface mix | n/a | 1 | ~26 LPM | Natural gas, Propane | Intermediate, Advanced | Soft glass, Sculpture, Large work |
Carlisle GRBench | High ($$$) | Bench | Hybrid (surface and premix) | n/a | 2 | n/a | Propane, Natural gas, Hydrogen | Advanced | Lathe, Production, General |
| $666 | Bench | Surface mix | n/a | 2 | n/a | Propane, Natural gas | Intermediate, Advanced | Production, Soft glass, Boro, Sculpture | |
Nortel RangerHand | $241 | Hand | Surface mix | n/a | 1 | n/a | Propane, Natural gas | Beginner, Intermediate | Hand torch, Beads, General |
| $172 | Hand | Premix | n/a | 1 | n/a | Propane, Natural gas | Intermediate, Advanced | Hand torch, Scientific, Lathe, Quartz | |
| $663 | Hand | Surface mix | 45 | 1 | n/a | Propane, Natural gas | Intermediate, Advanced | Hand torch, Boro, General | |
| Mid ($$) | Hand | Surface mix | 64 | 1 | n/a | Propane, Natural gas | Intermediate, Advanced | Hand torch, Boro, General | |
| $452 | Hand | Surface mix | n/a | 1 | n/a | Propane, Natural gas | Beginner, Intermediate | Hand torch, Beads, General | |
Bethlehem StarBench | $446 | Bench | Surface mix | 11 | 1 | ~20 LPM | Propane, Natural gas | Beginner, Intermediate | Beads, Marbles, Soft glass |
Bethlehem STACKSBench | $874 | Bench | Surface mix | 24 | 2 | ~30 LPM | Propane, Natural gas | Beginner, Intermediate | Beads, Soft glass, Boro |
| $357 | Hand | Surface mix | 6 | 1 | ~10 LPM | Propane, Natural gas | Intermediate, Advanced | Hand torch, Assembly, Boro | |
Herbert Arnold ZenitBench | $3,300* | Bench | Surface mix | n/a | 1 | ~58 LPM | Propane, Natural gas, Hydrogen | Intermediate, Advanced | Boro, Quartz, Scientific, Production |
| $1,095* | Bench | Surface mix | 15 | 2 | n/a | Propane, Natural gas | Beginner, Intermediate | Beads, Small handicrafts, Soft glass | |
| $420* | Hand | Premix | n/a | 1 | n/a | Propane, Natural gas, Hydrogen | Intermediate, Advanced | Hand torch, Detail, Quartz | |
| $649* | Hand | Premix | n/a | 1 | ~2.8 LPM | Propane, Natural gas, Hydrogen | Intermediate, Advanced | Hand torch, Quartz, Boro | |
| $3,695* | Hand | Surface mix | n/a | 1 | ~58 LPM | Propane, Natural gas, Hydrogen | Intermediate, Advanced | Hand torch, Boro, Assembly | |
Herbert Arnold ArniBench | Mid ($$) | Bench | Surface mix | n/a | n/a | n/a | Propane, Natural gas | Beginner, Intermediate | Beads, Detail |
| $163 | Hand | Premix | n/a | 1 | n/a | Propane, Natural gas, Butane | Beginner, Intermediate | Hand torch, Boro, Scientific | |
| $249 | Hand | Premix | n/a | 1 | n/a | Propane, Natural gas | Intermediate, Advanced | Hand torch, Industrial, Boro | |
| $183 | Bench | Premix | n/a | 1 | n/a | Propane, Natural gas | Beginner, Intermediate | Pendants, Small-to-mid work, General | |
| $697 | Hand | Surface mix | 121 | 1 | n/a | Propane, Natural gas | Intermediate, Advanced | Hand torch, Boro, General | |
Nortel ArrowBench | Mid ($$) | Bench | Hybrid (surface and premix) | n/a | 2 | n/a | Propane, Natural gas | Intermediate, Advanced | n/a |
Nortel HydraBench | High ($$$) | Bench | Hybrid (surface and premix) | n/a | n/a | n/a | Propane, Natural gas | Advanced | Large boro, Sculpture |
Nortel MedusaBench | High ($$$) | Bench | Not published | n/a | n/a | n/a | Propane, Natural gas | Advanced | n/a |
Nortel GoliathBench | High ($$$) | Bench | Not published | n/a | n/a | n/a | Propane, Natural gas | Advanced | n/a |
| $1,468 | Bench | Surface mix | n/a | 1 | ~40 LPM | Propane, Natural gas | Intermediate, Advanced | Soft glass, Sculpture, Large work | |
Carlisle Black WidowBench | $2,341 | Bench | Surface mix | n/a | 2 | n/a | Propane, Natural gas, Hydrogen | Intermediate, Advanced | Production, Goblets, General |
| $147 | Hand | Premix | n/a | 1 | n/a | Propane, Natural gas, Hydrogen | Intermediate, Advanced | Hand torch, General | |
| Mid ($$) | Hand | Surface mix | n/a | 1 | n/a | Propane, Natural gas, Hydrogen | Intermediate, Advanced | Hand torch, General | |
| Mid ($$) | Hand | Surface mix | n/a | 1 | n/a | Propane, Natural gas, Hydrogen | Intermediate, Advanced | Hand torch, General | |
| $285* | Hand | Surface mix | 7 | 1 | n/a | Propane, Natural gas, Hydrogen | Beginner, Intermediate | Hand torch, Beads, Small boro | |
Bethlehem The GrandBench | $3,317 | Bench | Surface mix | 42 | 3 | ~60 LPM | Propane, Natural gas | Intermediate, Advanced | Large boro, Soft glass, Sculpture |
| $1,284 | Bench | Surface mix | 18 | 2 | ~30 LPM | Propane, Natural gas | Beginner, Intermediate | Small-to-medium work, Soft glass, Boro | |
| $1,928 | Bench | Surface mix | 36 | 2 | ~40 LPM | Propane, Natural gas | Intermediate, Advanced | Soft glass, Boro, Medium work | |
| $3,329 | Bench | Surface mix | n/a | 3 | ~60 LPM | Propane, Natural gas | Intermediate, Advanced | Large boro, Soft glass, Sculpture |
* Estimate: our reference US figure, not a list price from the maker.





























































